Buescher, who came back after being two-laps down for a carburetor change, received his third series win of the 2012 season, his third series career win and his first win at Chicagoland Speedway.
Following Buescher and Gaughan to the drop of the checkered flag were last week’s winner, Timothy Peters (who now leads the point standings with a 23-point lead over Ty Dillon) finishing third, Matt Crafton fourth and pole-sitter Park Kligerman finished fifth.
NCWTS Sunoco Rookie of the Year contender, Cale Gale, finished in the sixth position, while Ron Hornaday, Jr. finished seventh, Jason Leffler eighth, Jason White ninth and David Starr rounding out the top-ten finishing positions.
RACE NOTES:
Average Speed: 119.363 MPH
Time of Race: 01 Hrs, 53 Mins, 06 Secs.
Margin of Victory: 0.247 Seconds
Lead Changes: 16 among 10 drivers
Cautions: 7 for 31 laps
Attendance: N/A
Unofficial Top-Ten in the Points Standings: 1. Timothy Peters – 395 (Leader) 2. Ty Dillon # – 372 (-23 Points Behind the Leader) 3. Justin Lofton – 365 (-30) 4. James Buescher – 360 (-35) 5. Parker Kligerman – 346 (-49) 6. Matt Crafton – 345 (-50) 7. Ron Hornaday Jr. – 334 (-61) 8. Joey Coulter – 322 (-73) 9. Nelson Piquet Jr. – 302 (-93) 10. Jason White – 295 (-100).
Next Up: Teams take a weekend off before heading to Pocono Raceway for the 3rd annual Pocono Mountains 125 on Saturday, August 4th, with an approximate starting time of 1:20 PM (ET) and television coverage provided by SPEED beginning at 12:30 PM (ET).
2012 NCWTS American Ethanol 225 Race Results
Fin | Str | Trk | Driver | Team | Lap | Pts | BPts | Status | TLd | LLd |
---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | 31 | James Buescher | Fresh from Florida Gulf Seafood Chevrolet | 150 | 47 | 4 | Running | 2 | 6 |
2 | 6 | 2 | Brendan Gaughan(i) | South Point Hotel & Casino Chevrolet | 150 | 0 | Running | 3 | 83 | |
3 | 4 | 17 | Timothy Peters | TOYOTA Tundra Toyota | 150 | 42 | 1 | Running | 2 | 3 |
4 | 9 | 88 | Matt Crafton | Schrock Cabinetry / Menards Toyota | 150 | 40 | Running | |||
5 | 17 | 29 | Parker Kligerman | PlanitDiy.com / Laitner.com RAM | 150 | 40 | 1 | Running | 1 | 6 |
6 | 8 | 33 | Cale Gale # | Rheem Chevrolet | 150 | 38 | Running | |||
7 | 14 | 9 | Ron Hornaday Jr. | Anderson's Maple Syrup Chevrolet | 150 | 38 | 1 | Running | 1 | 1 |
8 | 5 | 18 | Jason Leffler | Dollar General / M&M's Toyota | 150 | 36 | Running | |||
9 | 13 | 23 | Jason White | JW Demolition / GunBroker.com Ford | 150 | 35 | Running | |||
10 | 21 | 81 | David Starr | NCCER / BYF Toyota | 150 | 34 | Running | |||
11 | 22 | 73 | Rick Crawford | SuperSeal / Lilly Trucking Chevrolet | 150 | 33 | Running | |||
12 | 3 | 3 | Ty Dillon # | Bass Pro Shops / Allstate Chevrolet | 150 | 33 | 1 | Running | 2 | 17 |
13 | 19 | 8 | Ross Chastain # | Illiana Watermelon Association Toyota | 150 | 31 | Running | |||
14 | 16 | 9 | John Wes Townley # | Family Farmers Toyota | 150 | 30 | Running | |||
15 | 2 | 22 | Joey Coulter | RCR / darrellgwynnfoundation.com Chevrolet | 150 | 30 | 1 | Running | 1 | 3 |
16 | 20 | 98 | Dakoda Armstrong # | EverFi.com / MUDD.com Toyota | 150 | 28 | Running | |||
17 | 10 | 32 | Miguel Paludo | Duroline Brakes Chevrolet | 150 | 28 | 1 | Running | 1 | 5 |
18 | 7 | 11 | Todd Bodine | ToyotaCare Toyota | 150 | 26 | Running | |||
19 | 18 | 5 | Paulie Harraka # | Wauters Motorsports Ford | 150 | 26 | 1 | Running | 1 | 2 |
20 | 28 | 92 | Chad McCumbee | BTS Tire & Wheel / QMI Chevrolet | 150 | 24 | Running | |||
21 | 1 | 6 | Justin Lofton | Lofton Cattle Chevrolet | 150 | 24 | 1 | Running | 3 | 24 |
22 | 15 | 13 | Johnny Sauter | Hot Honeys / Curb Records Toyota | 149 | 22 | Running | |||
23 | 34 | 10 | Jennifer Jo Cobb | Driven2Honor.org RAM | 144 | 21 | Running | |||
24 | 23 | 99 | Bryan Silas # | Rockingham Speedway Ford | 142 | 20 | Running | |||
25 | 36 | 57 | Norm Benning | Norm Benning Racing Chevrolet | 142 | 19 | Running | |||
26 | 12 | 30 | Nelson Piquet Jr. | Polen Designs / AutoTrac Chevrolet | 94 | 18 | Accident | |||
27 | 33 | 84 | Chris Fontaine | Glenden Enterprises Chevrolet | 92 | 17 | Accident | |||
28 | 25 | 68 | Clay Greenfield | @claygreenfield RAM | 90 | 16 | Brakes | |||
29 | 29 | 27 | C.E. Falk | HotTorque.com Chevrolet | 72 | 15 | Vibration | |||
30 | 24 | 93 | Ryan Sieg | RSS Racing Chevrolet | 45 | 14 | Engine | |||
31 | 30 | 39 | Chris Jones | RSS Racing Chevrolet | 25 | 13 | Engine | |||
32 | 31 | 86 | Blake Koch(i) | Clay Greenfield Motorsports RAM | 13 | 0 | Vibration | |||
33 | 27 | 38 | Dennis Setzer | RSS Racing Chevrolet | 10 | PE | Electrical | |||
34 | 35 | 0 | T.J. Bell(i) | Driven2Honor.org RAM | 3 | PE | Vibration | |||
35 | 26 | 37 | Jeff Green(i) | RSS Racing Chevrolet | 2 | PE | Rear Gear | |||
36 | 32 | 7 | Johnny Chapman | Wear Your Gear / BOBBER.info Toyota | 2 | 8 | Vibration |
(i) Ineligible for Driver Points in this Series
# Denotes Rookie
PE Post-Entry (No Points Awarded)
Source: Timing and Scoring provided by NASCARMedia
The post 2012 NCWTS American Ethanol 225 Race Results appeared first on Catchfence.
Source: http://feedproxy.google.com/~r/catchfence/~3/6buyH1pY8eI/
Howden Ganley Frank Gardner Billy Garrett Jo Gartner Tony Gaze
No comments:
Post a Comment