Sharing the front row with Bowman on the outside pole with a qualifying lap speed of 183.187 mph, will be Kyle Busch, and they will be followed by Austin Dillon (183.156 mph) who will start third, Sam Hornish, Jr. (182.933) fourth and Brad Keselowski (182.890) starting fifth.
Rounding out the top-ten starting positions will be Regan Smith (182.704) who will start from sixth, Kevin Harvick (182.605) seventh, Parker Kligerman (182.463) eighth, Matt Kenseth (182.445) ninth and Elliott Sadler (182.420) starting from the tenth position.
Failing to make the 40-car/driver starting lineup were the #47 driven by Scott Riggs(i); the #52 driven by Joey Gase; the #46 driven by Chase Miller; the #27 driven by Jason White and the #00 driven by Michael McDowell(i).
The O’Reilly Auto Parts 300 is set to get underway around 8:50 pm (ET) tonight and television coverage being provided by ESPN2.
2013 NNS OReilly Auto Parts 300 Starting Lineup
Pos | Car | Driver | Team | Time | Speed |
---|---|---|---|---|---|
1 | 99 | Alex Bowman # | SchoolTipLine.com Toyota | 29.441 | 183.418 |
2 | 54 | Kyle Busch(i) | Monster Energy Toyota | 29.478 | 183.187 |
3 | 3 | Austin Dillon | AdvoCare Chevrolet | 29.483 | 183.156 |
4 | 12 | Sam Hornish Jr. | Alliance Truck Parts Ford | 29.519 | 182.933 |
5 | 22 | Brad Keselowski(i) | Discount Tire Ford | 29.526 | 182.89 |
6 | 7 | Regan Smith | TaxSlayer.com Chevrolet | 29.556 | 182.704 |
7 | 33 | Kevin Harvick(i) | Hunt Brothers Chevrolet | 29.572 | 182.605 |
8 | 77 | Parker Kligerman | Camp Horsin' Around / Bandit Chippers | 29.595 | 182.463 |
9 | 18 | Matt Kenseth(i) | RESERS Toyota | 29.598 | 182.445 |
10 | 11 | Elliott Sadler | OneMain Financial Toyota | 29.602 | 182.42 |
11 | 88 | Dale Earnhardt Jr.(I) | Hellmann's Chevrolet | 29.614 | 182.346 |
12 | 32 | Kyle Larson # | Cessna / Bell Helicopter Chevrolet | 29.641 | 182.18 |
13 | 20 | Brian Vickers | Dollar General Toyota | 29.71 | 181.757 |
14 | 31 | Justin Allgaier | Brandt Chevrolet | 29.737 | 181.592 |
15 | 6 | Trevor Bayne | Cargill Ford | 29.737 | 181.592 |
16 | 5 | Kasey Kahne(i) | Great Clips Chevrolet | 29.812 | 181.135 |
17 | 98 | Kevin Swindell # | Carroll Shelby Engines Ford | 29.85 | 180.905 |
18 | 19 | Mike Bliss | TriStar Motorsports / Radisson Toyota | 29.892 | 180.65 |
19 | 30 | Nelson Piquet Jr. # | WORX Yard Tools Chevrolet | 29.901 | 180.596 |
20 | 2 | Brian Scott | Husky Liners Chevrolet | 29.993 | 180.042 |
21 | 60 | Travis Pastrana | Roush Fenway Racing Mustangs Ford | 30.046 | 179.724 |
22 | 51 | Jeremy Clements | ETS Oil Field Services Chevrolet | 30.1 | 179.402 |
23 | 16 | Chris Buescher | Ford EcoBoost Ford | 30.125 | 179.253 |
24 | 70 | Johanna Long | ForeTravel Motorcoach Chevrolet | 30.147 | 179.122 |
25 | 43 | Reed Sorenson | Pilot Ford | 30.153 | 179.087 |
26 | 4 | Landon Cassill(i) | FlexSeal Chevrolet | 30.28 | 178.336 |
27 | 87 | Joe Nemechek | AM/FMEnergyWood&PlltStoves/SWM Toyota | 30.284 | 178.312 |
28 | 1 | Mike Wallace | G&K Services Chevrolet | 30.314 | 178.136 |
29 | 10 | Jeff Green | TriStar Motorsports / Radisson Toyota | 30.325 | 178.071 |
30 | 92 | Dexter Stacey # | Maddie's Place Ford | 30.396 | 177.655 |
31 | 55 | Jamie Dick | VIVA Auto Group Chevrolet | 30.498 | 177.061 |
32 | 44 | Hal Martin # | American Custom Yachts / Radisson Toyota | 30.531 | 176.869 |
33 | 40 | Josh Wise | Curtis Key Plumbing Chevrolet | 30.612 | 176.401 |
34 | 74 | Kevin Lepage | Carved Records Chevrolet | 30.803 | 175.308 |
35 | 24 | Blake Koch | Compassion International Toyota | 30.816 | 175.234 |
36 | 79 | Jeffrey Earnhardt # | Uponor / Nuts Off Ford | 30.862 | 174.972 |
37 | 14 | Eric McClure | Hefty / Reynolds / Kroger / Radisson Toyota | Owner Points | |
38 | 23 | Robert Richardson Jr. | Willbros.com Chevrolet | Owner Points | |
39 | 15 | Juan Carlos Blum # | VMP Nutrition Ford | Owner Points | |
40 | 42 | JJ Yeley(i) | Curtis Key Plumbing Chevrolet | 30.641 | 176.234 |
(i) Ineligible for Driver Points in this Series
# Denotes Rookie
* Required to Qualify on Time
Source: Timing and Scoring Provided by NASCARMedia/NASCAR Statistics
The article 2013 NNS O’Reilly Auto Parts 300 Starting Lineup is from Catchfence.
Source: http://www.catchfence.com/2013/nationwide/04/12/2013-nns-oreilly-auto-parts-300-starting-lineup/
No comments:
Post a Comment