Busch, who started from the pole and gives Joe Gibbs Racing their ninth consecutive series win at ACS, received his second series win of the 2013 season, his fifty-fourth series career win and his sixth series win at ACS.
Following Busch and Hornish (who continues to lead the series with a 28-point lead over Regan Smith) to the drop of the checkered flag were Regan Smith finishing in third, Parker Kligerman fourth and Austin Dillon finished in fifth.
Series Sunoco Rookie of the Year contender, Kyle Larson, finished with another impressive top-ten finish by coming in sixth, while Elliott Sadler finished seventh, Brian Scott eighth, Trevor Bayne ninth and rookie contender Kevin Swindell rounding out the top-ten finishing positions.
RACE NOTES:
Average Speed: 141.528 MPH
Time of Race: 02 Hrs, 07 Mins, 11 Secs.
Margin of Victory: 0.834 Seconds
Lead Changes: 17 among 7 drivers
Cautions: 4 for 17 laps
Unofficial Top-Ten in the Points Standings: 1. Sam Hornish Jr. -210 (Leader) 2. Regan Smith – 182 (-28 Point Behind the Leader) 3. Brian Scott – 179 (-31) 4. Justin Allgaier – 178 (-32) 5. Austin Dillon – 172 (-38) 6. Trevor Bayne – 163 (-47) 7. Kyle Larson # – 156 (-54) 8. Parker Kligerman – 154 (-56) 9. Elliott Sadler – 154 (-56) 10. Alex Bowman # – 152 (-58).
Next Up: The teams will have off until Friday, April 12th, when the they head to Texas Motor Speedway.
2013 NNS Royal Purple 300 Race Results
Fin | Str | Car | Driver | Team | Lap | Pts | BPts | Status | TLd | LLd |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 54 | Kyle Busch(i) | Monster Energy Toyota | 150 | 0 | Running | 7 | 92 | |
2 | 7 | 12 | Sam Hornish Jr. | Wurth Ford | 150 | 43 | 1 | Running | 5 | 28 |
3 | 16 | 7 | Regan Smith | TaxSlayer.com Chevrolet | 150 | 41 | Running | |||
4 | 8 | 77 | Parker Kligerman | TOYOTA Toyota | 150 | 40 | Running | |||
5 | 11 | 3 | Austin Dillon | AdvoCare Chevrolet | 150 | 39 | Running | |||
6 | 9 | 32 | Kyle Larson # | Eveready Chevrolet | 150 | 38 | Running | |||
7 | 2 | 11 | Elliott Sadler | OneMain Financial Toyota | 150 | 38 | 1 | Running | 1 | 18 |
8 | 12 | 2 | Brian Scott | Whitetail Chevrolet | 150 | 37 | 1 | Running | 1 | 3 |
9 | 15 | 6 | Trevor Bayne | Cargill Ford | 150 | 35 | Running | |||
10 | 17 | 98 | Kevin Swindell # | Carroll Shelby Engines Ford | 150 | 34 | Running | |||
11 | 18 | 31 | Justin Allgaier | Brandt Chevrolet | 150 | 33 | Running | |||
12 | 6 | 99 | Alex Bowman # | St. Jude Children's Hospital Toyota | 150 | 32 | Running | |||
13 | 14 | 60 | Travis Pastrana | Roush Fenway Racing Ford | 150 | 31 | Running | |||
14 | 22 | 87 | Joe Nemechek | AM/FM Energy Wood & Pellet Stoves Toyota | 150 | 31 | 1 | Running | 1 | 3 |
15 | 13 | 33 | Dakoda Armstrong(i) | Winfield / Mudd.com Chevrolet | 150 | 0 | Running | |||
16 | 5 | 30 | Nelson Piquet Jr. # | Qualcomm Chevrolet | 150 | 28 | Running | |||
17 | 19 | 43 | Reed Sorenson | Pilot Ford | 150 | 27 | Running | |||
18 | 10 | 19 | Mike Bliss | DoubleTree by Hilton - Claremont Toyota | 150 | 26 | Running | |||
19 | 4 | 22 | Brad Keselowski(i) | America's Tire / Discount Tire Ford | 150 | 0 | Running | 1 | 5 | |
20 | 24 | 40 | Josh Wise | Curtis Key Plumbing Chevrolet | 150 | 24 | Running | |||
21 | 23 | 51 | Jeremy Clements | US Petroleum Consultants Chevrolet | 149 | 24 | 1 | Running | 1 | 1 |
22 | 21 | 5 | Brad Sweet | Great Clips / EA Sports Chevrolet | 149 | 22 | Running | |||
23 | 26 | 1 | Mike Wallace | Flex Seal Chevrolet | 149 | 21 | Running | |||
24 | 34 | 44 | Hal Martin # | American Custom Yachts / DoubleTree Toyota | 148 | 20 | Running | |||
25 | 29 | 55 | Jamie Dick | VIVA Auto Group Chevrolet | 147 | 19 | Running | |||
26 | 40 | 92 | Dexter Stacey # | Maddie's Place Ford | 147 | 18 | Running | |||
27 | 37 | 14 | Eric McClure | Hefty / Reynolds / DoubeTree Toyota | 147 | 17 | Running | |||
28 | 27 | 4 | Daryl Harr | iWorld Chevrolet | 147 | 16 | Running | |||
29 | 38 | 15 | Juan Carlos Blum # | VMP Nutrition Ford | 146 | 15 | Running | |||
30 | 36 | 23 | Carl Long | KOMA Unwind / Rick Ware Racing Ford | 145 | 14 | Running | |||
31 | 39 | 74 | Mike Harmon | Dave Novak Racing Chevrolet | 143 | 13 | Running | |||
32 | 33 | 24 | Blake Koch | SupportMilitary.org / I am Second Toyota | 130 | 12 | Overheating | |||
33 | 35 | 0 | Jason White | Headrush Toyota | 107 | 11 | Accident | |||
34 | 3 | 20 | Brian Vickers | Dollar General Toyota | 53 | 10 | Engine | |||
35 | 28 | 79 | Paulie Harraka | Crackle It's on Ford | 42 | 9 | Engine | |||
36 | 30 | 27 | Michael McDowell(i) | TeamBoom Toyota | 19 | 0 | Handling | |||
37 | 20 | 10 | Jeff Green | TriStar Motorsports / DoubleTree Toyota | 18 | 7 | Vibration | |||
38 | 31 | 42 | JJ Yeley(i) | Curtis Key Plumbing Chevrolet | 7 | 0 | Vibration | |||
39 | 25 | 47 | Scott Riggs(i) | Curtis Key Plumbing Chevrolet | 5 | PE | Rear Gear | |||
40 | 32 | 52 | Joey Gase | Toyota | 4 | 4 | Engine |
(i) Ineligible for Driver Points in this Series
# Denotes Rookie
Source: Timing and Scoring provided by NASCARMedia/NASCAR Statistics
The article 2013 NNS Royal Purple 300 Race Results is from Catchfence.
Source: http://www.catchfence.com/2013/nationwide/03/23/2013-nns-royal-purple-300-race-results/
Jeffrey Tyler Burton Richard Allen Craven Kerry Dale Earnhardt Ralph Dale Earnhardt Sr Ralph Dale Earnhardt Jr
No comments:
Post a Comment