This was Boywer’s third series win of the 2012 season, his eighth series career win and his first series win at Charlotte Motor Speedway.
Following Bowyer and Hamlin to the drop of the checkered flag were Jimmie Johnson (who remains second in the points and is 7-points behind Brad Keselowski – who finished 11th) finishing third, pole-sitter Greg Biffle fourth and Kyle Busch finished fifth.
The outside pole-sitter and the last driver to finish on the lead lap, Mark Martin, came in sixth-place while Carl Edwards finished seventh, Kasey Kahne eighth, Joey Logano and Martin Truex, Jr., rounding out the top-ten finishing positions.
RACE NOTES:
Average Speed: 154.935 MPH
Time of Race: 3 Hrs, 14 Mins, 01 Secs.
Margin of Victory: 0.417 Seconds
Lead Changes: 20 among 8 drivers
Cautions: 5 for 23 laps
Attendance: 100,000
Unofficial Top-Twelve in the Points Standings: 1. Brad Keselowski – 2214 (Leader) 2. Jimmie Johnson – 2207 (-7 Points Behind the Leader) 3. Denny Hamlin – 2199 (-15) 4. Clint Bowyer – 2186 (-28) 5. Kasey Kahne – 2179 (-35) 6. Greg Biffle – 2171 (-43) 7. Martin Truex Jr. – 2165 (-49) 8. Tony Stewart – 2164 (-50) 9. Jeff Gordon – 2164 (-50) 10. Kevin Harvick – 2158 (-56) 11. Matt Kenseth – 2147 (-67) 12. Dale Earnhardt Jr. – 2128 (-86).
Next Up: The 12th annual Hollywood Casino 400 at Kansas Speedway on Sunday, Oct. 21st, with an approximate starting time of 2:20 PM (ET) and television coverage provided by ESPN beginning with their 1:00 PM (ET) NASCAR Countdown pre-race show.
2012 NSCS Bank of America 500 Race Results
| Str | Car | Driver | Team | Lap | Pts | BPts | Status | TLd | LLd | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 15 | Clint Bowyer | 5-hourEnergyBenefittingAvonFndtnforWom Toyota | 334 | 47 | 4 | Running | 3 | 29 |
| 2 | 9 | 11 | Denny Hamlin | FedEx Ground Toyota | 334 | 43 | 1 | Running | 2 | 36 |
| 3 | 5 | 48 | Jimmie Johnson | Mylowes Chevrolet | 334 | 42 | 1 | Running | 3 | 53 |
| 4 | 1 | 16 | Greg Biffle | 3M/IDG Ford | 334 | 41 | 1 | Running | 4 | 71 |
| 5 | 8 | 18 | Kyle Busch | M&M's Toyota | 334 | 39 | Running | |||
| 6 | 2 | 55 | Mark Martin | Aaron's Dream Machine Toyota | 334 | 39 | 1 | Running | 1 | 2 |
| 7 | 19 | 99 | Carl Edwards | Kellogg's Ford | 333 | 37 | Running | |||
| 8 | 10 | 5 | Kasey Kahne | Time Warner Cable Chevrolet | 333 | 36 | Running | |||
| 9 | 12 | 20 | Joey Logano | The Home Depot Toyota | 333 | 35 | Running | |||
| 10 | 6 | 56 | Martin Truex Jr. | NAPA Auto Parts Toyota | 333 | 34 | Running | |||
| 11 | 20 | 2 | Brad Keselowski | Miller Lite Dodge | 333 | 35 | 2 | Running | 6 | 139 |
| 12 | 17 | 43 | Aric Almirola | Smithfield Ford | 333 | 32 | Running | |||
| 13 | 32 | 14 | Tony Stewart | Mobil 1/Office Depot Chevrolet | 333 | 31 | Running | |||
| 14 | 7 | 17 | Matt Kenseth | Best Buy Ford | 333 | 30 | Running | |||
| 15 | 14 | 22 | Sam Hornish Jr.(i) | Shell Pennzoil Dodge | 333 | 0 | Running | |||
| 16 | 11 | 29 | Kevin Harvick | Jimmy John's Chevrolet | 333 | 28 | Running | |||
| 17 | 30 | 1 | Jamie McMurray | McDonald's Chevrolet | 333 | 27 | Running | |||
| 18 | 13 | 24 | Jeff Gordon | Drive to End Hunger Chevrolet | 332 | 27 | 1 | Running | 1 | 2 |
| 19 | 22 | 42 | Juan Pablo Montoya | Target/Kellogg's Chevrolet | 332 | 25 | Running | |||
| 20 | 3 | 39 | Ryan Newman | Quicken Loans Chevrolet | 332 | 24 | Running | |||
| 21 | 21 | 78 | Kurt Busch | Furniture Row/Farm American Chevrolet | 332 | 23 | Running | |||
| 22 | 16 | 21 | Trevor Bayne(i) | Good Sam/Camping World Ford | 332 | 0 | Running | |||
| 23 | 36 | 38 | David Gilliland | Glory Foods Ford | 331 | 21 | Running | |||
| 24 | 38 | 51 | AJ Allmendinger | Phoenix Construction Chevrolet | 330 | 20 | Running | |||
| 25 | 41 | 93 | Travis Kvapil | Dr. Pepper Toyota | 330 | 19 | Running | |||
| 26 | 37 | 83 | Landon Cassill | Burger King Toyota | 329 | 18 | Running | |||
| 27 | 24 | 27 | Paul Menard | Menards/Pittsburgh Paints Chevrolet | 328 | 17 | Running | |||
| 28 | 39 | 31 | Jeff Burton | Caterpillar Chevrolet | 327 | 16 | Running | |||
| 29 | 27 | 13 | Casey Mears | GEICO Ford | 327 | 15 | Running | |||
| 30 | 34 | 10 | David Reutimann | TBR/TMone.com Chevrolet | 327 | 14 | Running | |||
| 31 | 33 | 98 | Michael McDowell | K-Love/Curb Records Ford | 326 | 13 | Running | |||
| 32 | 15 | 47 | Bobby Labonte | Scott Brand Toyota | 324 | 12 | Running | |||
| 33 | 18 | 9 | Marcos Ambrose | Stanley Ford | 303 | 12 | 1 | Running | 1 | 2 |
| 34 | 25 | 34 | David Ragan | Glory Foods Ford | 287 | 10 | Running | |||
| 35 | 29 | 6 | Ricky Stenhouse Jr.(i) | Best Buy Ford | 190 | 0 | Engine | |||
| 36 | 40 | 32 | Timmy Hill(i) | U.S. Chrome Ford | 182 | 0 | Engine | |||
| 37 | 31 | 30 | David Stremme | Inception Motorsports Toyota | 62 | 7 | Rear Gear | |||
| 38 | 26 | 88 | Regan Smith | AMP Energy/National Guard Chevrolet | 61 | 6 | Engine | |||
| 39 | 28 | 19 | Mike Bliss(i) | Plinker Tactical Toyota | 53 | 0 | Rear Gear | |||
| 40 | 23 | 95 | Scott Speed | B&D Electrical Ford | 50 | 4 | Vibration | |||
| 41 | 43 | 91 | Reed Sorenson(i) | Aquaria USA Toyota | 32 | 0 | Vibration | |||
| 42 | 35 | 37 | JJ Yeley | MaxQWorkForce.com Chevrolet | 30 | 2 | Brakes | |||
| 43 | 42 | 36 | Dave Blaney | Tommy Baldwin Racing Chevrolet | 25 | 1 | Transmission |
(i) Ineligible for Driver Points in this Series
# Denotes Rookie
Source: Timing and Scoring by NASCARMedia
Related Stories:
- 2012 NSCS Bank of America 500 Final Practice Session Speeds
- 2012 NSCS Bank of America 500 Starting Lineup
- 2012 NSCS Bank of America 500 First Practice Session Speeds
The post 2012 NSCS Bank of America 500 Race Results appeared first on Catchfence.
Source: http://feedproxy.google.com/~r/catchfence/~3/VX3S-K0UNX0/
James Christopher McMurray Casey James Mears Juan Pablo Montoya Joseph Francis Nemechek III Ryan Joseph Newman
No comments:
Post a Comment